s19pro
OEM
Color: | |
---|---|
Bluetooth Version: | |
Weight: | |
Battery Capacity: | |
Working Time: | |
Charging Time: | |
Waterproof rating: | |
Availability: | |
Quantity: | |
| |
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Stay in control with our intelligent touch controls. With just a simple touch, you can effortlessly manage your music and calls. The built-in intelligent noise reduction technology ensures crystal clear calls, allowing you to have uninterrupted conversations even in noisy environments.
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Stay in control with our intelligent touch controls. With just a simple touch, you can effortlessly manage your music and calls. The built-in intelligent noise reduction technology ensures crystal clear calls, allowing you to have uninterrupted conversations even in noisy environments.