s19pro
OEM
Color: | |
---|---|
Bluetooth Version: | |
Weight: | |
Battery Capacity: | |
Working Time: | |
Charging Time: | |
Waterproof rating: | |
Availability: | |
Quantity: | |
| |
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Experience the true essence of sound with our open ear design. Unlike traditional headphones that go inside your ears, our headphones hang comfortably on your ears, providing a lightweight and snug fit. Say goodbye to discomfort and hello to a new level of comfort.
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Experience the true essence of sound with our open ear design. Unlike traditional headphones that go inside your ears, our headphones hang comfortably on your ears, providing a lightweight and snug fit. Say goodbye to discomfort and hello to a new level of comfort.