s19pro
OEM
Color: | |
---|---|
Bluetooth Version: | |
Weight: | |
Battery Capacity: | |
Working Time: | |
Charging Time: | |
Waterproof rating: | |
Availability: | |
Quantity: | |
| |
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Featuring a multifunctional charging case that also serves as a power bank, you can now conveniently store and charge your earphones on the go. No more worrying about running out of battery while enjoying your favorite music or taking important calls.
Type | OWS open earphones |
Bare weight | 63g / headphones weight 12.5g |
Size | 70mm*43mm*42mm |
Headphone Size | 52mm*40mm*13mm |
Waterproof level | IPX5 |
Speaker | 14.2MM |
Headset battery capacity | 90mAh |
Charging compartment battery capacity | 300mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Featuring a multifunctional charging case that also serves as a power bank, you can now conveniently store and charge your earphones on the go. No more worrying about running out of battery while enjoying your favorite music or taking important calls.