S20Pro
OEM
Color: | |
---|---|
Bluetooth Version: | |
Bare metal weight: | |
Waterproof rating: | |
Speaker: | |
Headset battery capacity: | |
Charging compartment battery capacity: | |
Availability: | |
Quantity: | |
| |
Type | OWS open headset |
Bluetooth Chip | JL7006 |
Bare metal weight | 63g / headset weight 12.5g |
Appearance size | 127mm * 48mm * 28mm |
Earphone | 52mm*40mm*13mm |
Waterproof rating | IPX5 |
Charging compartment battery capacity | 400mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Playback time | 10 hours Bluetooth mode |
One of the standout features of these headphones is their professional-grade IPX8 waterproof rating. Whether you're swimming or sweating profusely during intense workouts, these headphones can handle it all. No need to worry about water damage or sweat affecting the performance.
Type | OWS open headset |
Bluetooth Chip | JL7006 |
Bare metal weight | 63g / headset weight 12.5g |
Appearance size | 127mm * 48mm * 28mm |
Earphone | 52mm*40mm*13mm |
Waterproof rating | IPX5 |
Charging compartment battery capacity | 400mAh |
Headset standby time | 200 hours |
Charging time | 2 hours |
Playback time | 10 hours Bluetooth mode |
One of the standout features of these headphones is their professional-grade IPX8 waterproof rating. Whether you're swimming or sweating profusely during intense workouts, these headphones can handle it all. No need to worry about water damage or sweat affecting the performance.